|
Team Standings |
| Rank | Team | Total | Par |
| 1. | Lourdes | 310 | +22 |
| Madonna | 310 | +22 | |
| 3. | Ohio Northern | 316 | +28 |
| 4. | Cleary | 322 | +34 |
| 5. | Siena Heights | 324 | +36 |
| 6. | Concordia (Mich.) | 332 | +44 |
|
Player Standings |
| Rank | Player | Team | Total | Par |
| 1. | Colin Duffy | Siena Heights | 74 | +2 |
| 2. | Alban Bruyas | Lourdes | 75 | +3 |
| Brandon Petzak | Madonna | 75 | +3 | |
| 4. | Hunter DeWeese | Lourdes | 77 | +5 |
| Basile Malempre | Cleary | 77 | +5 | |
| Alex Mei | Madonna | 77 | +5 | |
| Jack Murphy | Lourdes | 77 | +5 | |
| Garrett Ramos | Siena Heights | 77 | +5 | |
| 9. | Harrison Bowman | Madonna | 78 | +6 |
| Andrew Briars | Ohio Northern | 78 | +6 | |
| John Doyle | Madonna | 78 | +6 | |
| Isaac Simmons | Lourdes | 78 | +6 | |
| Josh Steyer | Ohio Northern | 78 | +6 | |
| Jovon Vann | Lourdes | 78 | +6 | |
| 15. | Wyatt Bowen | Ohio Northern | 79 | +7 |
| Britton Hall | Lourdes | 79 | +7 | |
| Gabe Martin | Madonna | 79 | +7 | |
| Anthony Naso | Ohio Northern | 79 | +7 | |
| Dalton Stiegler | Concordia (Mich.) | 79 | +7 | |
| Cameron Thomas | Cleary | 79 | +7 | |
| Adam Trigg-Holdmam | Ohio Northern | 79 | +7 | |
| 22. | Justin Altenbach | Lourdes | 80 | +8 |
| Bennett Christy | Ohio Northern | 80 | +8 | |
| Will Copfer | Ohio Northern | 80 | +8 | |
| 25. | Doey DeSimone | Ohio Northern | 81 | +9 |
| Gaige Keane | Lourdes | 81 | +9 | |
| Ryan Klausing | Lourdes | 81 | +9 | |
| Alex Stojcevski | Madonna | 81 | +9 | |
| 29. | Neil Henlein | Concordia (Mich.) | 82 | +10 |
| Zak Schroeder | Concordia (Mich.) | 82 | +10 | |
| Dylan Sokol | Cleary | 82 | +10 | |
| 32. | Austin Hanni-Wells | Ohio Northern | 83 | +11 |
| Dominic Pilla | Ohio Northern | 83 | +11 | |
| Evan Westphal | Madonna | 83 | +11 | |
| 35. | Brock Fisher | Lourdes | 84 | +12 |
| Jakob Gross | Siena Heights | 84 | +12 | |
| Conner Stiles | Cleary | 84 | +12 | |
| Austin White | Ohio Northern | 84 | +12 | |
| 39. | Tedmund Schroyer | Lourdes | 85 | +13 |
| 40. | Garrett Allen | Ohio Northern | 86 | +14 |
| Grady Morlock | Siena Heights | 86 | +14 | |
| Dylan Morris | Ohio Northern | 86 | +14 | |
| Logan Smith | Cleary | 86 | +14 | |
| Brady Stone | Lourdes | 86 | +14 | |
| David Walsh | Ohio Northern | 86 | +14 | |
| 46. | Benjamin Ellis | Siena Heights | 87 | +15 |
| Cole Johnston | Madonna | 87 | +15 | |
| 48. | Evan Dennison | Ohio Northern | 88 | +16 |
| 49. | Joshua Line | Concordia (Mich.) | 89 | +17 |
| Davis Longyear | Siena Heights | 89 | +17 | |
| Travis Lysiak | Concordia (Mich.) | 89 | +17 | |
| 52. | Jimmy Ferns | Lourdes | 90 | +18 |
| Richard Platt | Cleary | 90 | +18 | |
| 54. | Andrew Burk | Concordia (Mich.) | 92 | +20 |
| 55. | Gibson Wilke | Concordia (Mich.) | 93 | +21 |
| 56. | Lucas Patterson | Lourdes | 95 | +23 |
| 57. | Damien Martinez | Defiance | 100 | +28 |
| 58. | Zach Canterbury | Defiance | 117 | +45 |
| 59. | Will Garlock | Defiance | 127 | +55 |
| Payton Switzer | Defiance | DNF |
|
Team-by-Team Results |
10/10/2022 -- Gray Wolf Invitational
Sylvania CC -- Sylvania, Ohio
Par 72, 6811 yards -- 6 teams, 60 players
| Lourdes | 310 | +22 | t-1st |
| Alban Bruyas | 75 | +3 | t-2nd |
| Hunter DeWeese# | 77 | +5 | t-4th |
| Jack Murphy | 77 | +5 | t-4th |
| Isaac Simmons | 78 | +6 | t-9th |
| Jovon Vann# | 78 | +6 | t-9th |
| Britton Hall# | 79 | +7 | t-15th |
| Justin Altenbach | 80 | +8 | t-22nd |
| Gaige Keane# | 81 | +9 | t-25th |
| Ryan Klausing | 81 | +9 | t-25th |
| Brock Fisher# | 84 | +12 | t-35th |
| Tedmund Schroyer# | 85 | +13 | 39th |
| Brady Stone# | 86 | +14 | t-40th |
| Jimmy Ferns# | 90 | +18 | t-52nd |
| Lucas Patterson# | 95 | +23 | 56th |
| Madonna | 310 | +22 | t-1st |
| Brandon Petzak | 75 | +3 | t-2nd |
| Alex Mei# | 77 | +5 | t-4th |
| Harrison Bowman | 78 | +6 | t-9th |
| John Doyle | 78 | +6 | t-9th |
| Gabe Martin | 79 | +7 | t-15th |
| Alex Stojcevski# | 81 | +9 | t-25th |
| Evan Westphal | 83 | +11 | t-32nd |
| Cole Johnston# | 87 | +15 | t-46th |
| Ohio Northern | 316 | +28 | 3rd |
| Andrew Briars# | 78 | +6 | t-9th |
| Josh Steyer | 78 | +6 | t-9th |
| Wyatt Bowen# | 79 | +7 | t-15th |
| Anthony Naso | 79 | +7 | t-15th |
| Adam Trigg-Holdmam | 79 | +7 | t-15th |
| Bennett Christy | 80 | +8 | t-22nd |
| Will Copfer# | 80 | +8 | t-22nd |
| Doey DeSimone | 81 | +9 | t-25th |
| Austin Hanni-Wells# | 83 | +11 | t-32nd |
| Dominic Pilla# | 83 | +11 | t-32nd |
| Austin White# | 84 | +12 | t-35th |
| Garrett Allen# | 86 | +14 | t-40th |
| Dylan Morris# | 86 | +14 | t-40th |
| David Walsh# | 86 | +14 | t-40th |
| Evan Dennison# | 88 | +16 | 48th |
| Cleary | 322 | +34 | 4th |
| Basile Malempre | 77 | +5 | t-4th |
| Cameron Thomas | 79 | +7 | t-15th |
| Dylan Sokol | 82 | +10 | t-29th |
| Conner Stiles | 84 | +12 | t-35th |
| Logan Smith | 86 | +14 | t-40th |
| Richard Platt# | 90 | +18 | t-52nd |
| Siena Heights | 324 | +36 | 5th |
| Colin Duffy | 74 | +2 | 1st |
| Garrett Ramos | 77 | +5 | t-4th |
| Jakob Gross# | 84 | +12 | t-35th |
| Grady Morlock | 86 | +14 | t-40th |
| Benjamin Ellis | 87 | +15 | t-46th |
| Davis Longyear | 89 | +17 | t-49th |
| Concordia (Mich.) | 332 | +44 | 6th |
| Dalton Stiegler | 79 | +7 | t-15th |
| Neil Henlein | 82 | +10 | t-29th |
| Zak Schroeder | 82 | +10 | t-29th |
| Joshua Line | 89 | +17 | t-49th |
| Travis Lysiak | 89 | +17 | t-49th |
| Andrew Burk# | 92 | +20 | 54th |
| Gibson Wilke# | 93 | +21 | 55th |
| Defiance | |||
| Damien Martinez | 100 | +28 | 57th |
| Zach Canterbury | 117 | +45 | 58th |
| Will Garlock | 127 | +55 | 59th |
| Payton Switzer |
# Indicates individual player
|
AP-Style Tournament Results |
Gray Wolf Invitational
Sylvania CC
Sylvania, Ohio
Dates: 10/10/2022
Par 72, 6811 yards
Fin. Top 20 teams Total Par
1. Lourdes........................ 310 +22
Madonna........................ 310 +22
3. Ohio Northern.................. 316 +28
4. Cleary......................... 322 +34
5. Siena Heights.................. 324 +36
6. Concordia (Mich.).............. 332 +44
Fin. Top 20 Players Team Total Par
1. Colin Duffy.......... Siena Heights.................. 74 +2
2. Alban Bruyas......... Lourdes........................ 75 +3
Brandon Petzak....... Madonna........................ 75 +3
4. Hunter DeWeese....... Lourdes........................ 77 +5
Basile Malempre...... Cleary......................... 77 +5
Alex Mei............. Madonna........................ 77 +5
Jack Murphy.......... Lourdes........................ 77 +5
Garrett Ramos........ Siena Heights.................. 77 +5
9. Harrison Bowman...... Madonna........................ 78 +6
Andrew Briars........ Ohio Northern.................. 78 +6
John Doyle........... Madonna........................ 78 +6
Isaac Simmons........ Lourdes........................ 78 +6
Josh Steyer.......... Ohio Northern.................. 78 +6
Jovon Vann........... Lourdes........................ 78 +6
15. Wyatt Bowen.......... Ohio Northern.................. 79 +7
Britton Hall......... Lourdes........................ 79 +7
Gabe Martin.......... Madonna........................ 79 +7
Anthony Naso......... Ohio Northern.................. 79 +7
Dalton Stiegler...... Concordia (Mich.).............. 79 +7
Cameron Thomas....... Cleary......................... 79 +7
Adam Trigg-Holdmam... Ohio Northern.................. 79 +7